Alkaline H2o Pro R/O
- We send out our water testing specialist to analyze the contaminants in your water to find the perfect solution
- 4-6 Stage R/O System
- Provides the Best tasting Artesian Alkaline Water in the Nation
- Enriched with Pure Organic Minerals & Electrolytes
- Alkaline Water at its Best


- 8.0-9.5 Alkaline Drinking Water straight from your Kitchen
- Removes all Harmful Chemicals and Contaminants
- Pairs Perfectly with our whole home Water System

- No Need of Bottled Water
- Reduces Micro Plastics & Plastic Waste
- Most Cost Effective way to drink Alkaline Water

- Customizable Cartridges to suit your Preference
- Replaceable Filters & Cartridges
- Option of Hydrogen Infusion Cartridge

- Antioxidants Effect of Hydrogen infused water
- Reduces Inflammation
- Helps Raises your Natural Ph to Alkaline
- Improves Cognition
| Materials | % Of Rejection |
| Aluminum | 98-99 |
| Ammonium | 86-92 |
| Arsenic | 94-96 |
| Barium | 96-98 |
| Bicarbonate | 90-95 |
| Bromide | 87-93 |
| Cadmium | 96-98 |
| Calcium | 94-97 |
| Chloride | 93-97 |
| Chromate | 86-92 |
| Copper | 98-99 |
| Cyanide | 86-92 |
| Ferrocyanide | 98-99 |
| Fluoride | 87-93 |
| Iron | 95-98 |
| Lead | 96-98 |
| Magnesium | 96-98 |
| Mercury | 96-98 |
| Manganese | 95-98 |
| Nitrate | 60-75 |
| Nickel | 60-75 |
| Phosphate | 98-99 |
| Potassium | 87-94 |
| Selenium | 94-96 |
| Silicate | 85-90 |
| Silver | 93-96 |
| Sodium | 87-93 |
| Strontium | 96-98 |
| Sulfate | 98-99 |
| Sulfite | 96-98 |
| Thiosulfate | 98-99 |
| Zinc | 98-99 |
